News
| Comparison Criteria | Pump-Suction Type | Diffusion Type |
|---|---|---|
| Sampling Method | Active pumping (mechanical suction) | Passive diffusion (natural airflow) |
| Response Speed | Fast (seconds to tens of seconds) | Slower (minutes, dependent on airflow) |
| Applicable Scenarios | Confined spaces (pipelines, tanks, tunnels), remote/hazardous area sampling | Open areas (workshops, warehouses, labs) |
| Interference Resistance | High (controlled airflow minimizes environmental impacts) | Low (sensitive to wind, temperature, humidity) |
| Cost | Higher (pump hardware and maintenance costs) | Lower (simple design, minimal maintenance) |
| Portability | Bulkier (due to integrated pump) | Compact and lightweight |
3. Scenario Recommendations
TEL:18995278133ADD:Block A, Yinchuan Zhongguancun Innovation Center, Xingzhou Street, Xixia District, Yinchuan, Ningxia
Copyright?2025 Ningxia Maiya Sensor Technology Development Co., Ltd
寧ICP備2022001619號(hào)-1