Products
The NEO BENZ uses a combination of a selective 9.8 eV lamp and benzene filtering tubes to measure benzene selectively in mixtures of hydrocarbons as may be present in fuels or hazardous waste sites.
Model Click to consult| Size | 9.06 x 3.15 x 2.36 in (230 x 80 x 60 mm) | 
| Weight | 24.69 oz (700 g) | 
| Sensor | Photo-ionization sensor with standard 10.6 eV lamp (9.8 eV lamp in MP186 NEO BENZ) | 
| Response Time t90 | 
 | 
| Accuracy | ±3% (at calibration point) | 
| Battery / Run Time | Rechargeable Lithium-Ion battery with 24 hours typical operation | 
| Keypad | 4 operation keys | 
| Sampling pump | Built-in pump @ 450 cc/min, settable to low flow of 250 cc/min Sample from up to 150 ft (45 m) horizontally or vertically | 
| Display | 128 x 128 graphical LCD, 1.77 x 1.73 in (45 x 44 mm), with LED backlight for enhanced display readability | 
| Direct Readout | Real-time reading of gas concentration (ppb, ppm, mg/m3, μg/m3) PID measurement gas and correction factor, lamp on/off, Man-Down alarm on/ off, battery status, pump status, datalogging on/off, wireless on/off, temperature and time | 
| Alarm | Audible (90 dB @ 30 cm), visual (flashing bright red LEDs), and on-screen indication of alarm conditions plus wireless remote alarm notification High, Low, STEL, TWA alarms Over range alarm, battery low alarm Man-Down alarm with pre-alarm and real-time remote wireless notification | 
| EMI/RFI | Highly resistant to EMI/RFI Compliant with EMC Directive 89/336/EEC | 
| IP Rating | P-66/67 | 
| Datalogging | Standard 12 months at one-minute intervals Storage interval: 1 to 3,600 seconds (adjustable) | 
| Calibration | Two/three-point calibration | 
| Charging and Communication | Charging, data download, instrument setup and firmware upgrades on PC or laptop via Micro USB Wireless data and alarm status transmission via built-in RF modem | 
| Wireless Range | 1,000 ft (300 m) typical | 
| Correction Factors | Integrated Correction Factor list of more than 700 compounds | 
| Safety Certifications | UL/cUL: Class I, Div 1, Group A, B, C, D T4, -20°C ≤ Tamb ≤ +50°C (pending) | 
| Temperature | -4° to 113°F (-20°C to 50°C) | 
| Humidity | 0% to 95% relative humidity (non-condensing) | 
| Attachments | Durable rubber boot, color coded for different models; Tube holder for MP186 NEO BENZ | 
| Warranty | 2-year warranty including 10.6eV lamp and sensor; 1-year on 9.8eV lamp | 
  TEL:18995278133ADD:Block A, Yinchuan Zhongguancun Innovation Center, Xingzhou Street, Xixia District, Yinchuan, Ningxia
   Copyright?2025 Ningxia Maiya Sensor Technology Development Co., Ltd
   寧ICP備2022001619號(hào)-1